University of Fraser Valley
The University of Fraser Valley was founded in the year 1974. It is located in British Columbia and includes the Abbotsford campus, Chilliwack campus, Mission campus and Chandigarh campus.
With an intake of more than 14600 students every year, inclusive of over 1300 international students – this revered educational institution offers as many as 100 programs, which constitutes of two master’s degree programs, 15 bachelor’s degree programs, majors, minors as well as extended minors in more than 30 subject areas. Its various programs and courses are classified into full-time, part-time, in-class, and online ones.
Here, students’ desires, dreams, goals and all career-related needs are taken care of. It consistently aims at bringing out students’ best potential and mould them into skillful professionals.
Programs and Requirments Details - University of Fraser Valley
Programs | Duration | Level | Intake | Apply |
---|---|---|---|---|
ARTS | ||||
Associate of Arts | 2 Years | Degree | Jan,May,Sept | Apply Now |
Bachelor of Arts | 4 Years | Degree | Jan,May,Sept | Apply Now |
Bachelor of Arts (Criminal Justice) | 4 Years | Degree | Sept | Apply Now |
Bachelor of Arts degree in Global Development Studies |
4 Years | Degree | Jan,May,Sept | Apply Now |
Master of Arts (Criminal Justice) | 2 Years | Master | Sept | Apply Now |
AVIATION | ||||
Bachelor of Business Administration (Aviation) | 4 Years | Degree | Sept | Apply Now |
Bachelor of General Studies degree (with Aviation theme) |
4 Years | Degree | Jan,May,Sept | Apply Now |
BUSINESS | ||||
Bachelor of Business Administration | 4 Years | Degree | Sept | Apply Now |
Bachelor of Business Administration in Agriculture Management | 4 Years | Degree | Sept | Apply Now |
Bachelor of Business Administration in Trades Management | 4 Years | Degree | Sept | Apply Now |
CREATIVE ARTS | ||||
Bachelor of Fine Arts | 4 Years | Degree | Jan,Sept | Apply Now |
Bachelor of Media Arts | 4 Years | Degree | Jan,Sept | Apply Now |
GENERAL STUDIES | ||||
Bachelor of General Studies | 4 Years | Degree | Jan,May,Sept | Apply Now |
HEALTH SCIENCES | ||||
Bachelor of Kinesiology | 4 Years | Degree | Jan,May,Sept | Apply Now |
PROFESSIONAL STUDIES | ||||
Bachelor of Computer Information Systems | 4 Years | Degree | Sept | Apply Now |
Bachelor of Arts in Child and Youth Care | 4 Years | Degree | Jan,May,Sept | Apply Now |
Bachelor of Social Work | 2 Years | Degree | Sept | Apply Now |
Master of Social Work | 2 Years | Master | Sept | Apply Now |
SCIENCE | ||||
Bachelor of Agricultural Science | 4 Years | Degree | Jan,Sept | Apply Now |
Bachelor of Science | 4 Years | Degree | Jan,May,Sept | Apply Now |
Associate of Science | 2 Years | Degree | Jan,May,Sept | Apply Now |
DIPLOMAS & CERTIFICATES | ||||
AGRICULTURE | ||||
Agriculture Technology diploma | 2 Years | Diploma | Jan,Sept | Apply Now |
Berry Productions Essentials certificate | 8 Months | Certificate | Jan,Sept | Apply Now |
Current Agriculture Practices Essentials certificate | 8 Months | Certificate | Apply Now | |
Field Vegetable Production Essentials certificate | 8 Months | Certificate | Jan,May,Sept | Apply Now |
Livestock Production certificate | 1 Year | Certificate | Jan,May,Sept | Apply Now |
Horticulture Crop Production and Protection certificate | 1 Year | Certificate | Jan,May,Sept | Apply Now |
Integrated Pest Management Essentials certificate | 8 Months | Certificate | Jan,May,Sept | Apply Now |
ARTS | ||||
Diaspora Studies certificate | Certificate | Jan,May,Sept | Apply Now | |
Early Modern Studies certificate | Certificate | Jan,May,Sept | Apply Now | |
Geographic Information Systems certificate | 1 Year | Certificate | Apply Now | |
AVIATION | ||||
Aircraft Structures Technician certificate | Certificate | Apply Now | ||
Business Administration (Aviation) diploma | 2 Years | Diploma | Apply Now | |
BUSINESS | ||||
Business Administration diploma | 2 Years | Diploma | Apply Now | |
Accounting certificate | 1 Year | Certificate | Sept | Apply Now |
Administration certificate | 1 Year | Certificate | Sept | Apply Now |
Applied Business Technology certificate | 1 Year | Certificate | Jan,Sept | Apply Now |
Marketing and Sales certificate | 1 Year | Certificate | Sept | Apply Now |
CHILD, YOUTH, AND FAMILY STUDIES | ||||
Early Childhood Education diploma (Special Needs) | 2 Years | Diploma | Sept | Apply Now |
Early Childhood Education certificate | 1 Year | Certificate | Sept | Apply Now |
COMPUTER INFORMATION SYSTEMS (CIS) | ||||
CIS diploma | 2 Years | Diploma | Sept | Apply Now |
CIS certificate | 1 Year | Certificate | Sept | Apply Now |
CRIMINAL JUSTICE | ||||
Criminal Justice diploma | 2 Years | Diploma | Sept | Apply Now |
Criminal Justice diploma—Forensics transfer option | Diploma | Apply Now | ||
CREATIVE ARTS | ||||
Visual Arts diploma | 2 Years | Diploma | Jan,Sept | Apply Now |
Graphic and Digital Design diploma | 2 Years | Diploma | Jan,Sept | Apply Now |
Theatre diploma | 2 Years | Diploma | Jan,Sept | Apply Now |
GENERAL STUDIES | ||||
General Studies diploma | 2 Years | Diploma | Jan,May,Sept | Apply Now |
LIBRARY AND INFORMATION TECHNOLOGY | ||||
Library and Information Technology diploma | 2 Years | Diploma | Jan,May,Sept | Apply Now |
SOCIAL WORK & HUMAN SERVICES | ||||
Social Services diploma | 2 Years | Diploma | Sept | Apply Now |
Community Support Worker certificate | 1 Year | Certificate | Sept | Apply Now |
SCIENCE | ||||
Engineering Physics diploma in Mechatronics | 2 Years | Diploma | Apply Now | |
TEACHING ENGLISH AS A SECOND LANGUAGE | ||||
Teaching English as a Second Language certificate | Sept | Apply Now | ||
POST-DEGREE CERTIFICATE | ||||
Data Analysis | 1 Year | Certificate | Sept | Apply Now |
Graduate Programs: 60 – 65% or above in qualifying degree
Undergraduate Programs: 60-65% or above
(Few programs may have higher academic requirement)
Overall score of at least 6.5 with no band less than 6.0
Application Fees : Undergraduate and post-baccalaureate programs – $150 , Graduate certificates and diplomas, and master’s degree programs -$250
Tuition Fees : $18,000 – $19,000 CAD Approx Annually