About Algoma University
Established in the year 1965, Algoma University is situated in Sault Ste. Marie, Ontario. It is the only post secondary educational institute in the entire province of Ontario which dedicates all its programs and courses exclusively for undergraduate students.
It offers 30 best-in-class programs across different disciplines such as Arts, Sciences and other professional student programs. Over 400 international students form a part of its entire student community, which consists of over 2000 students in total.
Personalized and hands-on learning experiences, industry-rich opportunities and comprehensive program-specific education with the help of proficient faculties and trainers, is exactly what Algoma University promises to offer for the students.
Programs and Requirments Details - Algoma University
Programs | Duration | Level | Intake | Apply |
---|---|---|---|---|
Arts, Liberal Arts and Human & Social Sciences | ||||
Bachelor of Business Administration | 4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Finance & Economics | 4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Accounting | 3 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Economics | 3 Years | Bachelor | May | Apply Now |
Bachelor of Science - Biology | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Science - Environmental Science | 4 Years | Bachelor | May | Apply Now |
Bachelor of Science - Psychology | 4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Psychology | 4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Psychology | 3 Years | Bachelor | May | Apply Now |
Bachelor of Science - Computer Science | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Computer Science | 3/4 Years | Bachelor | May | Apply Now |
Computer Games Technology | 3 Years | Bachelor | May | Apply Now |
Computer Games Technology & the Creative Arts | 3 Years | Bachelor | May | Apply Now |
Mobile Software Development | 3 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Anishinaabe Studies | 3 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Community Development | 3 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Community Economic & Social Development | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Geography | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Law & Justice | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Political Science | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Social Work | 4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Sociology | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - English | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - History | 3/4 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Music | 3 Years | Bachelor | May | Apply Now |
Bachelor of Arts - Visual Arts | 3 Years | Bachelor | May | Apply Now |
Bachelor of Fine Arts | 4 Years | Bachelor | May | Apply Now |
Bachelor of Engineering (Chemical, Mechanical & Mining) | 4 Years | Bachelor | May | Apply Now |
Graduate Certificate in Business Administration | 1 Year | Graduate Certificate | May | Apply Now |
Graduate Certificate in Human Resources Management | 1 Year | Graduate Certificate | May | Apply Now |
Graduate Certificate in Health Science | 1 Year | Graduate Certificate | May | Apply Now |
Graduate Certificate in Environmental Science | 1 Year | Graduate Certificate | May | Apply Now |
Graduate Certificate in Mobile Software Development | 1 Year | Graduate Certificate | May | Apply Now |
Graduate Certificate in Information Technology | 1 Year | Graduate Certificate | May | Apply Now |
Graduate Certificate in Computing | 1 Year | Graduate Certificate | May | Apply Now |
Undergraduate Programs : 60 % or above
Post Graduate Programs: 55 % or above
(Few programs may have higher academic requirement)
An Academic score of 6.0 or higher with a minimum of 6.0 in each band.
Application Fees : $125 CAD
Tuition Fees : $16,431 – $18,000 CAD Approx Annually