About Macewan University
Established in the year 1971, MacEwan University is located in Edmonton, Alberta and is home to over 19600 students across myriads of study programs and courses – full time and half time. More than 1500 international students study here and pursue their careers for a bright future ahead.
A student-centric approach, internationally acclaimed recognition and a wide range of student clubs such as Accounting club, African Caribbean Student Alliance, Animanga Club, Canadian Nursing Students Association, Chinese Students Association, Commerce Club, Design Students Organization, Feminists at MacEwan, Gamers Association, Health Promotion, Hiphop Dance Club, Improv Club, International Student Club and so on – make student life at MacEwan a once in a lifetime experience.
Programs and Requirments Details - Macewan University
Programs | Duration | Level | Intake | Apply |
---|---|---|---|---|
Faculty of Arts and Science | ||||
Bachelor of Arts | 4 year | Degree | Jan,Sept | Apply Now |
Bachelor of Science | 4 year | Degree | Jan,Sept | Apply Now |
Bachelor of Science in Engineering Transfer | 4 year | Degree | Sept | Apply Now |
School of Business | ||||
Accounting and Strategic Measurement | 2 year | Diploma | Sept | Apply Now |
Asia Pacific Management | 2 year | Diploma | Sept | Apply Now |
Bachelor of Commerce | 4 year | Degree | Sept | Apply Now |
Business Management | 2 year | Diploma | Sept | Apply Now |
Human Resources Management | 1/2 year | Diploma | Sept | Apply Now |
Paralegal Studis | 2 year | Diploma | Sept | Apply Now |
Library and Information Technology | 2 year | Diploma | Sept | Apply Now |
Public Relations | 10 months | Diploma | Sept | Apply Now |
Travel | 13 months | Diploma | Sept | Apply Now |
Faculty of Fine Arts and Communicatons | ||||
Arts and Cultural Management | 2 year | Diploma | Jan,Sept | Apply Now |
Bachelor of Communication Studies | 4 year | Degree | Jan,Sept | Apply Now |
Bachelor of Music in Jazz and Contemporary Popular Music | 4 year | Degree | Sept | Apply Now |
Bachelor of Design Studies | 4 year | Degree | Sept | Apply Now |
Fine Art | 2 year | Diploma | Sept | Apply Now |
Theatre Arts | 2 year | Diploma | Sept | Apply Now |
Theatre Production | 2 year | Diploma | Sept | Apply Now |
Faculty of Health and Community Studies | ||||
Acupuncture (post diploma program) | 3 year | Diploma | Sept | Apply Now |
Bachelor of Child and Youth Care (2 year diploma exit option) | 4 year | Degree | Sept | Apply Now |
Bachelor of Social Work (requires diploma or completion of 60 credits in BA) | 2 year | Diploma | Sept | Apply Now |
Correrctional Services | 2 year | Diploma | Sept | Apply Now |
Early Learning and Child Care | 2 year | Diploma | Sept | Apply Now |
Massage Therapy | 2 year | Diploma | Sept | Apply Now |
Police and Investigations (Investigative studies/Police studies) | 2 year | Diploma | Sept | Apply Now |
Social Work | 2 year | Diploma | Sept | Apply Now |
Therapist Assistant | 20 months | Diploma | Sept | Apply Now |
Faculty of Nursing | ||||
Bachelor of Science in Nursing | 4 year | Degree | Jan,Sept | Apply Now |
Bachelor of Psychiatric Nursing (For diploma holders in Nursing) | 1.5 year | Degree | Jan,Sept | Apply Now |
Psychiatric Nursing | 2 yr 4 months | Diploma | Sept | Apply Now |
Undergraduate Program : 70 – 75% or above
(Few programs may have higher academic requirement)
Minimum overall band score of 6.5 and a minimum score of 5.5 in each component
Application Fees : $110 CAD
Tuition Fees : $23,000 – $25,000 CAD Approx Annually