About Lethbridge College
2 hours south of Calgary is the Lethbridge College which was founded in 1957. Its campus has the added perk of a scenic view of the Rocky Mountains.
It offers a vibrant range of over 50 educational programs in different disciplines such as technology, business, engineering, environmental sciences and health sciences, human services, trades, justice and many more.
More than 4000 students are a part of its varied post-degree one year certificate courses, two-year diploma programs, apprenticeships and other applied degrees. Its compact-sized classrooms, containing on an average 25 students, ensures a productive and personalized learning experience for the students. It boasts of highly skilled and expert instructors who impart practical as well as theoretical knowledge to the students.
Programs and Requirments Details - Lethbridge College
Programs | Duration | Level | Intake | Apply |
---|---|---|---|---|
Agriculture Sciences – Animal Sciences, Agriculture Business, or Plant and Soil Sciences |
2 Years | Diploma | Jan,May,Sept | Apply Now |
Administrative Office Professiona | 1 Year | Certificate | Jan,Sept | Apply Now |
Business Administration – Accounting, General Business, Management or Marketing |
2 Years | Diploma with Designated Major | Jan,May,Sept | Apply Now |
COMPUTER INFORMATION TECHNOLOGY | 2 Years | Diploma | Sept | Apply Now |
CULINARY CAREERS | 2 Years | Diploma | Jan,Sept | Apply Now |
Civil Engineering Technology | 2 Years | Diploma | Sept | Apply Now |
Engineering Design and Drafting Technology | 2 Years | Diploma | Sept | Apply Now |
Geomatics Engineering Technology | 2 Years | Diploma | Sept | Apply Now |
Environmental Assessment and Restoration | 2 Years | Diploma | Sept | Apply Now |
Natural Resource Compliance | 2 Years | Diploma | Sept | Apply Now |
Renewable Resource Management | 2 Years | Diploma | Sept | Apply Now |
EXERCISE SCIENCE | 2 Years | Diploma | Sept | Apply Now |
Bachelor of Nursing | 4 Years | Degree | Sept | Apply Now |
Health Care Aide | 1 Years | Certificate | Jan,Sept | Apply Now |
Massage Therapy | 2 Years | Diploma | Sept | Apply Now |
Practical Nurse | 2 Years | Diploma | Sept | Apply Now |
Therapeutic Recreation – Gerontology | 2 Years | Diploma | Jan,Sept | Apply Now |
Child and Youth Care | 2 Years | Diploma | Jan,Sept | Apply Now |
Early Childhood Education | 1 Year | Certificate (Year 1) / Diploma (Year 2) | Jan,May,Sept | Apply Now |
Correctional Studies | 2 Years | Diploma | Jan,May,Sept | Apply Now |
Criminal Justice – Policing | 2 Years | Diploma | Jan,May,Sept | Apply Now |
General Studies – English or Psychology and Sociology | 2 Years | Diploma | Jan,May,Sept | Apply Now |
Architectural Animation Technology | 2 Years | Diploma | Sept | Apply Now |
Digital Communications and Media | 2 Years | Diploma | Sept | Apply Now |
Interior Design Technology | 2 Years | Diploma | Sept | Apply Now |
Multimedia Production | 2 Years | Diploma | Sept | Apply Now |
Virtual and Augmented Reality | 1 Year | Cerificate | Sept | Apply Now |
Agricultural and Heavy Equipment Technician | 1 Year | Certificate | Sept | Apply Now |
Automotive Systems | 1 Year | Certificate | Sept | Apply Now |
Wind Turbine Technician | 1 Year | Certificate | Jan,Sept | Apply Now |
Therapeutic Recreation – Gerontology | 2 Years | Diploma | Jan,Sept | Apply Now |
Aggregate 55% – 60 % or above
(Few programs may have higher academic requirement)
Overall 6.0 Bands with no band less than 6.0 Band
Application Fees : $90 CAD
Tuition Fees : $14,000 – $16,000 CAD Approx Annually