About Mohawk College
Established during the formation of Ontario’s college system in 1966, Mohawk offers two-year Ontario college diplomas, three-year Ontario college advanced diplomas, one-year Ontario college graduate certificates and four-year collaborative degree programs, the latter in association with McMaster University.
It offers more than 130 full-time programs, apprenticeship programs and more than 1,000 continuing education courses. It specializes in health science and engineering technology education and is the largest trainer of apprentices in Ontario.
Mohawk has received three national Yves Landry Foundation awards.

Programs and Requirments Details - Mohawk College
Programs | Duration | Level | Intake | Apply |
---|---|---|---|---|
Advertising and Marketing Communications Management - 652 | 3 Years | Advanced Diploma | Sep | Apply Now |
Analytics for Business Decision Making - 386 | 1 Year or less | Graduate Certificate | Sep | Apply Now |
Animation 3D - 373 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Bass) - 986 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Classical Piano) - 981 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Classical Strings & Guitar) - 976 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Classical Voice) - 983 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Classical Winds & Brass) - 977 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Contemporary Brass & Winds) - 979 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Contemporary Guitar) - 980 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Contemporary Piano) - 982 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Contemporary Voice) - 984 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Drums & Percussion) - 978 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music (Other) - 985 | 3 Years | Advanced Diploma | Sep | Apply Now |
Applied Music Preparatory - 105 | 1 Year or less | Certificate | Sep | Apply Now |
Architectural Technician - 420 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Architectural Technology - 531 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Art and Design Foundations - 270 | 1 Year or less | Certificate | Jan,Sep,Jan | Apply Now |
Autism and Behavioural Science - 164 | 1 Year or less | Graduate Certificate | Sep | Apply Now |
Aviation Technician - Aircraft Maintenance - 269 | 2 years | Diploma | Jan. | Apply Now |
Aviation Technician - Aircraft Structures - 289 | 2 years | Diploma | Aug. | Apply Now |
Aviation Technician - Avionics Maintenance - 299 | 2 years | Diploma | Aug. | Apply Now |
Biotechnology (Health) - 370 - 670 | 2 years | Diploma | Jan,Sep | Apply Now |
Biotechnology - 369 - 669 | 2 years | Diploma | Jan,Sep | Apply Now |
Brain Disorders Management - 470 | 1 Year or less | Graduate Certificate | Sep,Jan | Apply Now |
Broadcasting - Radio - 220 | 1 Year or less | Diploma | Sep,Jan | Apply Now |
Broadcasting - Television and Communications Media - 651 | 2 years | Advanced Diploma | Jan,Sep | Apply Now |
Business (General) - 320 | 2 years | Diploma | Jan,May,Sep | Apply Now |
Business - Accounting - 316 - 356 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Business - Financial Services - 303 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Business - Marketing - 319 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Business Administration - 632 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Business Administration - Accounting - 364 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Business Administration - Human Resources - 363 | 3 Years | Advanced Diploma | Sep | Apply Now |
Business Administration - Marketing - 362 - 366 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Business Analysis - 334 | 1 Year or less | Graduate Certificate | Jan. | Apply Now |
Business Fundamentals - Small Business - 354 | 1 Year or less | Certificate | Sep | Apply Now |
Canadian Health Care for Foreign Trained Professionals (International Only) - 993 | 2 years | Certificate | Sep,Jan | Apply Now |
Cardiovascular Technology - 728 | 2 years | Diploma | Sep | Apply Now |
Chemical Engineering Technology - 533 | 3 Years | Advanced Diploma | Jan. | Apply Now |
Child and Youth Care - 612 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Civil Engineering Technician - 421 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Civil Engineering Technology - 534 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Civil Engineering Technology - Transportation - 524 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Community and Justice Services - 286 - 288 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Community Pharmacy Assistant (International) - 375 | 2 years | Certificate | Sep,Jan | Apply Now |
Computer Engineering Technician - Mechatronic Systems - 563 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Computer Engineering Technology – Mechatronic Systems - 562 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Computer Systems Technician - Network Systems - 447 - 455 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Computer Systems Technician - Software Support - 548 - 588 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Computer Systems Technology - Network Engineering and Security Analyst - 555 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Computer Systems Technology - Software Development - 559 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Concurrent Disorders - 252 | 1 Year or less | Graduate Certificate | Sep | Apply Now |
Construction Engineering Technician - Building Renovation - 462 | 2 years | Diploma | Sep | Apply Now |
Cyber Security Analytics - 557 | 1 Year or less | Graduate Certificate | Jan. | Apply Now |
Early Childhood Education - 213 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Educational Support - 747 | 2 years | Diploma | Jan. | Apply Now |
Electrical Engineering Technician - Power - 403 - 433 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Electrical Engineering Technology - 582 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Energy Systems Engineering Technology - 360 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Environmental Technician - 453 - 463 | 2 years | Diploma | Jan,Sep | Apply Now |
Expressive Arts - 391 | 1 Year or less | Graduate Certificate | Jan. | Apply Now |
Gas and Oil Burner Technician 2 - 049 | 1 Year or less | Certificate | Sep | Apply Now |
General Arts and Science - English for Academic Purposes (International) - 478 | 1 Year or less | Certificate | Sep,Jan,Sep,Jan | Apply Now |
General Arts and Science Certificate (College Transfer) - 230 | 1 Year or less | certificate | Jan,Sep,Jan | Apply Now |
General Arts and Science Diploma (University Transfer) - 208 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Global Business Management (International Only) - 967 | 2 years | Graduate Certificate | Sep,Jan | Apply Now |
Global Business Management - Family Enterprise (International Only) - 970 | 2 years | Graduate Certificate | Sep,Jan | Apply Now |
Graphic Design - 508 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Health, Wellness and Fitness - 268 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Heating, Refrigeration and Air Conditioning Techniques - 180 | 1 Year or less | certificate | Jan,Sep,Jan | Apply Now |
Human Resources Management - 113 | 1 Year or less | Graduate Certificate | Jan,Sep | Apply Now |
Human Services Foundation - 276 | 1 Year or less | certificate | Sep | Apply Now |
Insurance - 318 - 368 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
International Business Management - 116 | 1 Year or less | Graduate Certificate | Jan,Sep,Jan | Apply Now |
Journalism - 297 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Manufacturing Engineering Technician - Automation (Industrial Mechanic Millwright) - 413 - 473 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Massage Therapy - 469 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Mechanical Engineering Technology - 529 | 3 Years | Advanced Diploma | Jan,Sep,Jan | Apply Now |
Mechanical Technician - Elevating Devices - 484 - 684 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Mental Health and Disability Management - 475 | 1 Year or less | Graduate Certificate | Sep,Jan | Apply Now |
Motive Power Fundamentals - 187 | 1 Year or less | certificate | Sep | Apply Now |
Motive Power Technician - 446 | 2 years | Diploma | Sep | Apply Now |
Occupational Therapist Assistant and Physiotherapist Assistant - 746 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Office Administration - Executive - 327 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Office Administration - General - 380 | 1 Year or less | certificate | Jan,Sep,Jan | Apply Now |
Office Administration - Health Services - 335 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Office Administration - Legal - 328 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Paralegal - 285 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Personal Support Worker - 110 | 1 Year or less | certificate | Jan,Sep,Jan | Apply Now |
Pharmacy Technician - 407 | 2 years | Diploma | Sep | Apply Now |
Photography - Still and Motion - 378 | 2 years | Diploma | Sep | Apply Now |
Power Engineering Techniques - 482 | 1 Year or less | certificate | Sep | Apply Now |
Pre-Health Sciences Pathway to Certificates and Diplomas - 340 | 1 Year or less | certificate | Jan,Sep,Jan | Apply Now |
Pre-Justice - 250 | 1 Year or less | certificate | Jan. | Apply Now |
Pre-Media and Entertainment - 194 | 1 Year or less | certificate | Sep | Apply Now |
Pre-Technology - 168 | 1 Year or less | certificate | Jan,Sep,Jan | Apply Now |
Protection, Security and Investigation - 293 - 294 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Quality Engineering Technician - Non Destructive Evaluation (NDE) - 439 - 436 | 2 years | Diploma | Sep | Apply Now |
Recreation Therapy - 283 | 2 years | Diploma | Sep | Apply Now |
Social Service Worker - 215 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Supply Chain Management - 385 | 1 Year or less | Graduate Certificate | Jan. | Apply Now |
Tourism - 964 | 2 years | Diploma | Jan,Sep,Jan | Apply Now |
Urban and Regional Planning Technician - Geographic Information Systems (GIS) - 406 | 2 years | Diploma | Sep | Apply Now |
Virtual Reality Multimedia Production - 656 | 1 Year or less | Graduate Certificate | Sep | Apply Now |
Post Graduate Programs : 60 -65 % or above in qualifying degree
Undergraduate Programs: 55 – 60 % or above
Undergraduate : Minimum 6.0 with no lower than 6.0 in each
Post Graduate : Minimum 6.5 with no lower than 6.0 in each
Application Fees : Fees Waived Off
Tuition Fees : $16,000 – $18,000 CAD Approx Annually