About Lambton College
Since 1966, Lambton College has been committed to helping students succeed in their education, career and life goals.
It has always had a reputation as a groundbreaking College. Its work in applied research, technology, health, international programming, social projects, and new sectors such as the bio industry and e-sports, continue to exceed all expectations.
It continues to harness their existing expertise, embracing change and adapting to emerging technologies, so it ensures that the graduates are trained to compete in a rapidly changing global job market.
Programs and Requirments Details - Lambton College
Programs | Duration | Level | Intake | Admission Requirement | Apply |
---|---|---|---|---|---|
Advanced Health Care Leadership | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Advanced Project Management - Information Technology | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Advanced Project Management & Strategic Leadership | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Artifi cial Intelligence & Machine Learning | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Business | 2 Years | Ontario College Diploma | May-2022/Sep-2022/Jan-2023 | Class 12th with 60% or more with Core Subjects | Apply Now |
Business Management | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Business Management - Human Resources | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Chemical Laboratory Analysis | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Cloud Computing for Big Data | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Computer Programmer | 2 Years | Ontario College Diploma | May-2022/Sep-2022/Jan-2023 | Class 12th with 60% or more with Core Subjects | Apply Now |
Computer Software & Database Development | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Construction Project Management | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
DevOps for Cloud Computing | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
English as a Second Language | 2 Years | Ontario College Diploma | May-2022/Sep-2022/Jan-2023 | Class 12th with 60% or more with Core Subjects | Apply Now |
Financial Planning & Wealth Management | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Financial Services - Investigation & Compliance | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Food Safety & Quality Assurance Management | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Full Stack Software Development | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Marketing Management - Digital Media | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Marketing Management - Professional Sales | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Mobile Application Design & Development | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Occupational Health & Safety Management | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Quality Engineering Management | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Supply Chain Management | 2 Years | Ontario College Graduate Certificate | May-2022/Sep-2022/Jan-2023 | Required Bachelors Degree required with 55% and above. | Apply Now |
Post Graduate Programs : 60 -65 % or above in qualifying degree
Undergraduate Programs: 55 – 60 % or above
Undergraduate : Minimum 6.0 with no lower than 6.0 in each
Post Graduate : Minimum 6.5 with no lower than 6.0 in each
Application Fees : Fees Waived Off
Tuition Fees : $12,000 – $14,000 CAD Approx Annually